Vartej, Bhavnagar, Gujarat
Approx. Rs 1,50,000 / unitGet Latest Price
Product Details:Capacity | 1000-10000L |
Usage/Application | FOR VOLATILE OR NON VOLATILE LIQUID |
Max Design Pressure | 0-10 bar, 10-15 bar |
Material Grade | SS 316-304 |
Storage Material | ANY TYPE OF LIQUID STORAGE |
Orientation | Horizontal Orientation, Vertical Orientation |
Automation Grade | Manual |
Shape Type | CYLINDRICAL-CAPSUAL |
Weight | 10 MT |
Warranty | 1 YEAR |
Working Temp. | UP TO 300 C |
Finishing Type | 2B FINISH - FOR SS SURFACE |
Thickness | UP TO 20 MM |
Product Code | PME-PV |
Hydrostatic Test | UP TO 30 BAR |
Tank Orientation Type | HORIZONTAL / VERTICAL |
Design Type | AS PER ASME Sec VIII Div 1, Div 2 |
Working Pressure | UP TO 20 BAR |
Material | Stainless Steel |
Pressure | UP TO 20 BAR |
Machine Type | PRESSURE VESSEL |
Features | PRESSURE VESSEL WITH ASME Sec VIII Div 1, Div 2 DESIGN STANDARD |
Vessel are used to properly hold liquid or gases at a desired pressure that is different from surrounding pressure to allow further processing of materials. These are designed as closed shaped container and with high grade quality materials like MOC – SS 304, SS 316, and Mild Steel that we procure from our trusted vendors. We also cater the needs of customized pressure vessels according to the needs and directions on our esteem customers.
Explore More Products
© P M Engineering. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited