Vartej, Bhavnagar, Gujarat
We are engaged in manufacturing a wide assortment of Hot Air Generators. Our range of Hot Air Generators is widely in demand by our esteem customers. We make also cater to the needs of customized Hot Air Generators as per our customer's needs and requirements. We cater to a large number of industries who have trust in our Hot Air Generators.
Approx. Rs 6,00,000 / UnitGet Latest Price
Product Details:Fuel Type | Coal |
Model/Type | Indirect Type Solid Fuel Fire Hot Air Generator |
Industry | Chemical, Heating System, Food Industry, Pharma Industry |
Efficiency | 80% |
Temperature | UP TO 450 C |
Material | SS 310, SS 304, SS 321 Heating Tubes |
Usage/Application | Clear Hot Air To Chemical, Pharma, Food Industry For Drying Application |
Features | Fully Automatic, Easy To Clean, High Efficiency |
Capacity | Up To 20 Lac Kcal/hr |
Approx. Rs 3,00,000 / PieceGet Latest Price
Product Details:Fuel Type | Coal Fired |
Industry | Heating Systems |
Firing Mode | Automatic |
Efficiency | 78% |
Temperature | Up To 450 C |
Material | SS 310 and SS 304 |
Usage/Application | Drying Industry |
Style | Indirect Fire |
Features | Clean Hot Air, With High Temp |
Approx Hot Air At Deg C | 450 C |
Automation Grade | Auto |
Our ranges of the Hot Air Generators is in wide demand among our customers. We fabricate these generators as per industrial standards with use of high quality materials and latest technology. Our whole range is well known due to its qualitative features like high precision, robust construction, resistant to corrosion and high durability. We offer a wide range of Hot Air Generators:
Specifications:
Approx. Rs 3,00,000 / PieceGet Latest Price
Product Details:Capacity (Kcal/Hr) | 4 lakh |
Fuel Type | Oil & Gas Fired |
Power | 3 Phase |
Industry | Cartridge filter industry |
Voltage | 415 V |
Firing Mode | Automatic |
Efficiency | 89% |
Temperature | 350 C |
Material | SS 304 |
Usage/Application | Use In Chemical Industry, Pharma Industry, Food Industry, Bakary Industry, All Type Of Drying Applic |
Features | Fully Indirect Fire - Clean Hot Air To Plant |
Approx Hot Air At Deg C | Design Up To 500 C |
Rated Heat Output | Up To 3000000 Kcal/Hr |
Burner Control | Modulation |
When you need clean and efficient hot air generation, P.M. Engineering Indirect Fired Hot Air Generator is the ideal solution. As a leading manufacturer of hot air generators delivers top-quality products tailored to meet diverse industrial needs.
Indirect Hot Air Generator
Explore More Products
© P M Engineering. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited